bmqa-base:
Host | Virtual Disk Path | Network | Memory | Host Mem Use | Guest Mem Use | VM Tools |
bmqa-fms01 | [netapp01-vm01] bmqa-fms01/QAVM-FMS01.vmx | BMQA | 2048 MB | 680 MB | 40 MB | Ok |
bmqa-page01 | [netapp01-vm01] bmqa-page01/QA-Page01.vmx | BMQA | 2048 MB | 603 MB | 40 MB | Ok |
bmqa-sync01 | [netapp01-vm01] bmqa-sync01/OPs PlayToy.vmx | BMQA | 2084 MB | 316 MB | 62 MB | Ok |
telv-fms01 | [netapp01-vm01] telv-fms01/telv-fms01.vmx | TELUS | 1024 MB | - MB | - MB | |
telv-page01 | [netapp01-vm01] telv-page01/telv-page01.vmx | TELUS | 2048 MB | - MB | - MB | |
telv-sync01 | [netapp01-vm01] telv-sync01/telv-sync01.vmx | TELUS | 1024 MB | - MB | - MB | |
vzh-fms01 | [netapp01-vm01] vzh-fms01/vzh-fms01.vmx | VZAPI | 1024 MB | 666 MB | 71 MB | Ok |
vzh-page01 | [netapp01-vm01] vzh-page01/vzh-page01.vmx | VZAPI | 2048 MB | 1169 MB | 81 MB | |
vzh-sync01 | [netapp01-vm01] vzh-sync01/vzh-sync01.vmx | VZAPI | 512 MB | 329 MB | 25 MB | Ok |
f1vm01:
Host | Virtual Disk Path | Network | Memory | Host Mem Use | Guest Mem Use | VM Tools |
bm-fms01 | [netapp01-vm01] bm-fms01/New Virtual Machine.vmx | BELL | 2048 MB | 2115 MB | 1966 MB | Ok |
bm-page01 | [netapp01-vm01] bm-page01/bm-page01.vmx | BELL | 2048 MB | 2111 MB | 819 MB | Ok |
bm-smfe | [netapp01-vm01] bm-smfe/bm-fms04.vmx | BELL | 2048 MB | 2100 MB | 757 MB | Ok |
bm-sync01 | [netapp01-vm01] bm-sync01/bm-sync01.vmx | BELL | 2048 MB | 2106 MB | 409 MB | Ok |
mbmp-fms01 | [netapp01-vm01] mbmp-fms01/mbmp-fms01.vmx | Prod-FMS | 2048 MB | 2113 MB | 737 MB | Ok |
mbmp-page01 | [netapp01-vm01] mbmp-page01/mbmp-page01.vmx | Prod-PAGE | 2048 MB | 2103 MB | 389 MB | Ok |
mbmp-sync01 | [netapp01-vm01] mbmp-sync01/mbmp-sync01.vmx | Prod-SYNC | 768 MB | 798 MB | 368 MB | Ok |
mbrq-fms01 | [netapp01-vm01] mbrq-fms01/mbrq-fms01.vmx | MBRQ | 2048 MB | 2107 MB | 1146 MB | Ok |
mbrq-page01 | [netapp01-vm01] mbrq-page01/mbrq-page01.vmx | MBRQ | 2048 MB | 2100 MB | 798 MB | Ok |
mbrq-sync01 | [netapp01-vm01] mbrq-sync01/mbrq-sync01.vmx | MBRQ | 2048 MB | 1517 MB | 614 MB | Ok |
mbrq-sync03 | [netapp01-vm01] mbrq-smfe01/mbrq-smfe01.vmx | MBRQ | 2048 MB | 1657 MB | 450 MB | Ok |
ops-ad | [netapp01-vm01] ops-ad/ops-ad.vmx | OPS | 1024 MB | 955 MB | 153 MB | Ok |
telus-fms01 | [netapp01-vm01] telus-fms01/telus-fms01.vmx | TELUS | 2048 MB | 2104 MB | 757 MB | Ok |
telus-page01 | [netapp01-vm01] telus-page01/telus-page01.vmx | TELUS | 2048 MB | 1627 MB | 184 MB | Ok |
telus-sync01 | [netapp01-vm01] telus-sync01/telus-sync02.vmx | TELUS | 2048 MB | 1992 MB | 860 MB | Ok |
f1vm02:
Host | Virtual Disk Path | Network | Memory | Host Mem Use | Guest Mem Use | VM Tools |
bm-fms02 | [netapp01-vm01] bm-fms02/bm-fms02.vmx | BELL | 2048 MB | - MB | - MB | Ok |
bm-page02 | [netapp01-vm01] bm-page02/bm-pag02.vmx | BELL | 2048 MB | 1677 MB | 491 MB | Ok |
bm-sync02 | [netapp01-vm01] bm-sync02/bm-sync02.vmx | BELL | 2048 MB | 1447 MB | 675 MB | Ok |
f1sjft | [netapp01-vm01] f1sjft/f1sjft.vmx | OPS | 384 MB | 419 MB | 130 MB | Ok |
garner | [netapp01-vm01] garner/garner.vmx | OPS | 384 MB | 420 MB | 161 MB | Ok |
mbmp-fms02 | [netapp01-vm01] mbmp-fms02/mbmp-fms02.vmx | Prod-FMS | 2048 MB | 2114 MB | 737 MB | Ok |
mbmp-page02 | [netapp01-vm01] mbmp-page02/mbmp-page02.vmx | Prod-PAGE | 2048 MB | 2105 MB | 552 MB | Ok |
mbmp-sync02 | [netapp01-vm01] mbmp-sync02/mbmp-sync02.vmx | Prod-SYNC | 768 MB | 811 MB | 453 MB | Ok |
mbrq-fms02 | [netapp01-vm01] mbrq-fms02/mbrq-fms02.vmx | MBRQ | 2048 MB | 1744 MB | 573 MB | Ok |
mbrq-page02 | [netapp01-vm01] mbrq-page02/mbrq-page02.vmx | MBRQ | 2048 MB | 1922 MB | 512 MB | Ok |
mbrq-sync02 | [netapp01-vm01] mbrq-sync02/mbrq-sync02.vmx | MBRQ | 2048 MB | 758 MB | 368 MB | Ok |
mbrq-sync04 | [netapp01-vm01] mbrq-smfe02/mbrq-smfe02.vmx | MBRQ | 2048 MB | 1187 MB | 471 MB | Ok |
telus-fms02 | [netapp01-vm01] telus-fms02/telus-fms02.vmx | TELUS | 2048 MB | 2107 MB | 737 MB | Ok |
telus-page02 | [netapp01-vm01] telus-page02/telus-page02.vmx | TELUS | 2048 MB | 1840 MB | 491 MB | Ok |
telus-sync02 | [netapp01-vm01] telus-sync02/telus-sync02.vmx | TELUS | 2048 MB | 681 MB | 327 MB | Ok |
f1vm03:
Host | Virtual Disk Path | Network | Memory | Host Mem Use | Guest Mem Use | VM Tools |
al-fms02 | [netapp01-vm01] al-fms02/al-fms02.vmx | AllTel | 2048 MB | 2113 MB | 1413 MB | Ok |
al-page02 | [netapp01-vm01] al-page02/al-page02.vmx | AllTel | 2048 MB | 2119 MB | 921 MB | Old |
al-sync02 | [netapp01-vm01] al-sync02/al-sync02.vmx | AllTel | 1024 MB | 1072 MB | 716 MB | Old |
f1api01-fms01 | [vm03-local] f1api01-fms01/f1api01-fms01.vmx | VonageAPI | 2048 MB | 2058 MB | 860 MB | Ok |
f1api01-msg01 | [vm03-local] f1api01-msg01/f1api01-msg01.vmx | VonageAPI | 2048 MB | 2107 MB | 634 MB | Ok |
f1api01-scf01 | [vm03-local] f1api01-scf01/f1api01-scf01.vmx | VonageAPI | 2048 MB | 1756 MB | 409 MB | Ok |
f1api01-sync01 | [vm03-local] f1api01-sync01/f1api01-sync01.vmx | VonageAPI | 1024 MB | 1077 MB | 440 MB | Ok |
f1api01-wsg01 | [vm03-local] f1api01-wsg01/f1api01-wsg01.vmx | VonageAPI | 2048 MB | 1670 MB | 409 MB | Ok |
f1vm04:
Host | Virtual Disk Path | Network | Memory | Host Mem Use | Guest Mem Use | VM Tools |
al-fms01 | [netapp01-vm01] al-fms01/al-fms01.vmx | AllTel | 2048 MB | 2122 MB | 1187 MB | Ok |
al-page01 | [netapp01-vm01] al-page01/al-page01.vmx | AllTel | 2048 MB | 2117 MB | 675 MB | Ok |
al-sync01 | [netapp01-vm01] al-sync01/al-sync01.vmx | AllTel | 1024 MB | 1078 MB | 552 MB | Ok |
pegqa-fms01 | [netapp01-vm01] pegqa-fms01/pegqa-fms01.vmx | PegasusDev | 2048 MB | 1946 MB | 696 MB | Ok |
pegqa-page02 | [netapp01-vm01] pegqa-page02/pegqa-page02.vmx | PegasusDev | 2048 MB | 1755 MB | 204 MB | Ok |
pegqa-sync01 | [netapp01-vm01] pegqa-sync01/pegqa-sync01.vmx | PegasusDev | 1024 MB | 802 MB | 61 MB | Ok |
pegqa-sync02 | [netapp01-vm01] pegqa-sync02/pegqa-sync02.vmx | PegasusDev | 1024 MB | 928 MB | 61 MB | Ok |
pegqa-wsg01 | [netapp01-vm01] pegqa-wsg01/pegqa-wsg01.vmx | PegasusDev | 2048 MB | 1589 MB | 143 MB | Ok |
pegqa-wsg02 | [netapp01-vm01] pegqa-wsg02/pegqa-wsg02.vmx | PegasusDev | 2048 MB | 1546 MB | 102 MB | Ok |
vzapi-fms01 | [netapp01-vm01] vzapi-fms01/vzapi-fms01.vmx | VZAPI | 2048 MB | 1844 MB | 512 MB | Ok |
vzapi-mg01 | [netapp01-vm01] vzapi-mg01/vzapi-mg01.vmx | VZAPI | 2048 MB | 1747 MB | 307 MB | Ok |
vzapi-scf01 | [netapp01-vm01] vzapi-scf01/vzapi-scf01.vmx | VZAPI | 2048 MB | 1413 MB | 102 MB | Ok |
vzapi-sync01 | [netapp01-vm01] vzapi-sync01/vzapi-sync01.vmx | VZAPI | 1024 MB | 561 MB | 71 MB | Ok |
vzapi-wsg01 | [netapp01-vm01] vzapi-wsg01/vzapi-wsg01.vmx | VZAPI | 2048 MB | 1731 MB | 102 MB | Ok |
f1vm05:
Host | Virtual Disk Path | Network | Memory | Host Mem Use | Guest Mem Use | VM Tools |
bmqa-smfe | [vm05-local] bm-fms03/bm-fms03.vmx | BMQA | 2048 MB | 685 MB | 20 MB | Ok |
idc01-sched01 | [netapp01-vm01] idc01-page01/idc01-page01.vmx | IDC | 1024 MB | 849 MB | 112 MB | Ok |
idc01-sched02 | [netapp01-vm01] idc01-fms01/idc01-fms01.vmx | IDC | 2048 MB | 1654 MB | 122 MB | Ok |
idc01-sched03 | [netapp01-vm01] idc01-sync01/idc01-sync01.vmx | IDC | 1024 MB | 841 MB | 133 MB | Ok |
pegdev02-fms01 | [netapp01-vm01] pegdev02-fms01/pegdev02-fms01.vmx | PegasusDev | 2048 MB | 2098 MB | 655 MB | Ok |
pegdev02-page01 | [netapp01-vm01] pegdev02-page01/pegdev02-page01.vmx | PegasusDev | 2048 MB | 2121 MB | 1269 MB | Ok |
pegdev02-sync01 | [netapp01-vm01] pegdev02-sync01/pegdev02-sync01.vmx | PegasusDev | 1024 MB | 1033 MB | 563 MB | Ok |
pegqa-fms02 | [netapp01-vm01] pegqa-fms02/pegqa-fms02.vmx | PegasusDev | 2048 MB | 1823 MB | 614 MB | Ok |
pegqa-page01 | [netapp01-vm01] pegqa-page01/pegqa-page01.vmx | PegasusDev | 2048 MB | 1476 MB | 40 MB | Ok |
pegqa-wsg03 | [netapp01-vm01] pegqa-wsg03/pegqa-wsg03.vmx | PegasusDev | 2048 MB | 2034 MB | 1228 MB | Ok |
pegqaauto-msg01 | [netapp01-vm01] pegqaauto-msg01/pegqaauto-msg01.vmx | PegasusDev | 2048 MB | 1724 MB | 307 MB | Ok |
pegqaauto-scf01 | [netapp01-vm01] pegqaauto-scf01/pegqaauto-scf01.vmx | PegasusDev | 2048 MB | 830 MB | 102 MB | Ok |
vzv-fms01 | [netapp01-vm01] vzv-fms01/bm-page03.vmx | BELL | 2048 MB | 1919 MB | 61 MB | Ok |
vzv-page01 | [netapp01-vm01] vzv-page01/bm-page04.vmx | BELL | 2048 MB | 1791 MB | 61 MB | Ok |
vzv-page02 | [netapp01-vm01] vzv-page02/vzv-page02.vmx | BELL | 512 MB | 526 MB | 138 MB | Ok |
vzv-sync01 | [netapp01-vm01] vzv-sync01/bm-sync03.vmx | BELL | 2048 MB | 1313 MB | 184 MB | Ok |
esxi1:
Host | Virtual Disk Path | Network | Memory | Host Mem Use | Guest Mem Use | VM Tools |
adcqa02-fms01 | [netapp01-vm01] adcqa02-fms01/adcqa02-fms01.vmx | ADC | 2048 MB | 1968 MB | 389 MB | NotInstalled |
adcqa02-msg01 | [netapp01-vm01] adcqa02-msg01/adcqa02-msg01.vmx | ADC | 2048 MB | 1642 MB | 81 MB | Ok |
adcqa02-smfe01 | [netapp01-vm01] adcqa02-smfe01/adcqa02-smfe01.vmx | ADC | 2048 MB | 1187 MB | 61 MB | Ok |
adcqa02-sync01 | [netapp01-vm01] adcqa02-sync01/adcqa02-sync01.vmx | ADC | 1024 MB | 777 MB | 102 MB | Ok |
adcqa02-wsg01 | [netapp01-vm01] adcqa02-wsg01/adcqa02-wsg01.vmx | ADC | 2048 MB | 1489 MB | 122 MB | Ok |
mbrqdev-fms01 | [netapp01-vm01] mbrqdev-fms01/mbrqdev-fms01.vmx | MBRQ | 2048 MB | - MB | - MB | |
mbrqdev-page01 | [netapp01-vm01] mbrqdev-page01/mbrqdev-page01.vmx | MBRQ | 2048 MB | - MB | - MB | |
mbrqdev-sync01 | [netapp01-vm01] mbrqdev-sync01/mbrqdev-sync01.vmx | MBRQ | 2048 MB | - MB | - MB | |
telqa-fms | [netapp01-vm01] telqa-fms/telqa-fms.vmx | TelQA | 2048 MB | - MB | - MB | |
telqa-page | [netapp01-vm01] telqa-page/telqa-page.vmx | TelQA | 2048 MB | - MB | - MB | |
telqa-sync | [netapp01-vm01] telqa-sync/telqa-sync.vmx | TelQA | 1024 MB | - MB | - MB |
esxi2:
Host | Virtual Disk Path | Network | Memory | Host Mem Use | Guest Mem Use | VM Tools |
mbmpv-fms01 | [netapp01-vm01] mbmpv-fms01/mbmpv-fms01.vmx | Prod-FMS | 2048 MB | - MB | - MB | NotInstalled |
mbmpv-page01 | [netapp01-vm01] mbmpv-page01/mbmpv-page01.vmx | Prod-PAGE | 2048 MB | - MB | - MB | NotInstalled |
mbmpv-sync01 | [netapp01-vm01] mbmpv-sync01/mbmpv-sync01.vmx | Prod-SYNC | 512 MB | - MB | - MB | NotInstalled |
oamp-fms01 | [netapp01-vm01] oamp-fms01/oamp-fms01.vmx | PegasusDev | 2048 MB | 1873 MB | 245 MB | Ok |
oamp-msg01 | [netapp01-vm01] oamp-msg01/oamp-msg01.vmx | PegasusDev | 1024 MB | 992 MB | 194 MB | Ok |
oamp-scf01 | [netapp01-vm01] oamp-scf01/oamp-scf01.vmx | PegasusDev | 1024 MB | 1082 MB | 337 MB | Ok |
oamp-sync01 | [netapp01-vm01] oamp-sync01/oamp-sync01.vmx | PegasusDev | 1024 MB | 734 MB | 40 MB | Ok |
oamp-wsg01 | [netapp01-vm01] oamp-wsg01/oamp-wsg01.vmx | PegasusDev | 1024 MB | 890 MB | 215 MB | Ok |
esxi3:
Host | Virtual Disk Path | Network | Memory | Host Mem Use | Guest Mem Use | VM Tools |
bmv-fms01 | [netapp01-vm01] bmv-fms01/bmv-fms01.vmx | BELL | 2048 MB | 1657 MB | 286 MB | Ok |
bmv-fms02 | [netapp01-vm01] bmv-fms02/bmv-fms02.vmx | BELL | 2048 MB | 1486 MB | 163 MB | Ok |
bmv-page01 | [netapp01-vm01] bmv-page01/bmv-page01.vmx | BELL | 2048 MB | 1430 MB | 102 MB | Ok |
bmv-page02 | [netapp01-vm01] bmv-page02/bmv-page02.vmx | BELL | 2048 MB | 2181 MB | 552 MB | Ok |
bmv-smfe01 | [netapp01-vm01] bmv-smfe01/bmv-smfe01.vmx | BELL | 2048 MB | 831 MB | 102 MB | Ok |
bmv-sync01 | [netapp01-vm01] bmv-sync01/bmv-sync01.vmx | BELL | 2048 MB | 751 MB | 102 MB | Ok |
bmv-sync02 | [netapp01-vm01] bmv-sync02/bmv-sync02.vmx | BELL | 2048 MB | 743 MB | 61 MB | Ok |
esxi6:
Host | Virtual Disk Path | Network | Memory | Host Mem Use | Guest Mem Use | VM Tools |
cg | [netapp01-vm01] cg/cg.vmx | QA | 1000 MB | 1064 MB | 420 MB | Ok |
confluence01 | [netapp01-vm01] confluence01/confluence01.vmx | DEV | 4096 MB | 4002 MB | 1064 MB | Ok |
jira01 | [netapp01-vm01] jira01/jira01.vmx | DEV | 4096 MB | 1452 MB | 245 MB | Ok |
sharepointwfe | [netapp01-vm01] sharepointwfe/sharepointwfe.vmx | OPS | 6144 MB | - MB | - MB | |
testlink | [netapp01-vm01] testlink/testlink.vmx | DEV | 2048 MB | 2149 MB | 942 MB | Ok |
esxi7:
Host | Virtual Disk Path | Network | Memory | Host Mem Use | Guest Mem Use | VM Tools |
confluence02 | [netapp01-vm01] confluence02/confluence02.vmx | DEV | 4096 MB | 1451 MB | 245 MB | Ok |
jira02 | [netapp01-vm01] jira02/jira02.vmx | DEV | 4096 MB | 1457 MB | 327 MB | Ok |
pdd | [netapp01-vm01] pdd/pdd.vmx | DEV | 1024 MB | 814 MB | 40 MB | Ok |
pegdevsi-fms01 | [netapp01-vm01] pegdevsi-fms01/pegdevsi-fms01.vmx | PegasusDev | 2048 MB | 2150 MB | 1085 MB | Ok |
pegdevsi-msg01 | [netapp01-vm01] pegdevsi-msg01/pegdevsi-msg01.vmx | PegasusDev | 2048 MB | 2140 MB | 778 MB | Ok |
pegdevsi-scf01 | [netapp01-vm01] pegdevsi-scf01/pegdevsi-scf01.vmx | PegasusDev | 2048 MB | 2148 MB | 1044 MB | Ok |
pegdevsi-sync01 | [netapp01-vm01] pegdevsi-sync01/pegdevsi-sync01.vmx | PegasusDev | 1024 MB | 1111 MB | 440 MB | Ok |
pegdevsi-wsg01 | [netapp01-vm01] pegdevsi-wsg01/pegdevsi-wsg01.vmx | PegasusDev | 2048 MB | 2146 MB | 778 MB | Ok |
esxi8:
Host | Virtual Disk Path | Network | Memory | Host Mem Use | Guest Mem Use | VM Tools |
green | [netapp01-vm01] green/green-fms-page.vmx | Prod-PAGE, Prod-FMS | 4096 MB | - MB | - MB | |
green-fms01 | [netapp01-vm01] green-fms01/green-fms.vmx | Prod-FMS | 2048 MB | - MB | - MB | |
green-sync01 | [netapp01-vm01] green-sync01/green-sync.vmx | Prod-SYNC | 512 MB | - MB | - MB | |
green02-fms02 | [netapp01-vm01] green02-fms02/green02-fms02.vmx | DEMO | 2048 MB | 2149 MB | 1269 MB | Ok |
green02-page02 | [netapp01-vm01] green02-page02/green02-page02.vmx | DEMO | 4096 MB | 3463 MB | 901 MB | Ok |
green02-sync02 | [netapp01-vm01] green02-sync02/green02-sync02.vmx | DEMO | 384 MB | 468 MB | 115 MB | Ok |
red | [netapp01-vm01] red/red-fms-page.vmx | Prod-FMS | 4096 MB | 4020 MB | 1310 MB | Ok |
red-fms01 | [netapp01-vm01] red-fms01/red-fms.vmx | Prod-FMS | 2048 MB | 2198 MB | 573 MB | Ok |
red-sync01 | [netapp01-vm01] red-sync01/red-sync.vmx | Prod-SYNC | 1024 MB | 1170 MB | 450 MB | Ok |
yellow-fms02 | [netapp01-vm01] yellow-fms02/yellow-fms02.vmx | DEMO | 2000 MB | 2094 MB | 1440 MB | Ok |
yellow-page02 | [netapp01-vm01] yellow-page02/yellow-page02.vmx | DEMO | 4000 MB | 4111 MB | 640 MB | Ok |
yellow-sync02 | [netapp01-vm01] yellow-sync02/yellow-sync02.vmx | DEMO | 1000 MB | 1080 MB | 490 MB | Ok |
esxi9:
Host | Virtual Disk Path | Network | Memory | Host Mem Use | Guest Mem Use | VM Tools |
ct2 | [netapp01-vm01] ct2/ct2.vmx | CT | 2048 MB | 2100 MB | 512 MB | NotInstalled |
demoqa-fms01 | [netapp01-vm01] demoqa-fms01/demoqa-fms01.vmx | DEMO | 2048 MB | 2145 MB | 839 MB | Ok |
demoqa-page01 | [netapp01-vm01] demoqa-page01/demoqa-page01.vmx | DEMO | 4096 MB | 4213 MB | 1679 MB | Ok |
demoqa-sync01 | [netapp01-vm01] demoqa-sync01/demoqa-sync01.vmx | DEMO | 512 MB | 597 MB | 117 MB | Ok |
green02-fms01 | [netapp01-vm01] green02-fms01/green02.vmx | DEMO | 2048 MB | 2189 MB | 1044 MB | Ok |
green02-page01 | [netapp01-vm01] green02-page01/green02.vmx | DEMO | 4096 MB | 3133 MB | 655 MB | Ok |
green02-sync01 | [netapp01-vm01] green02-sync01/green02.vmx | DEMO | 1024 MB | 1140 MB | 419 MB | Ok |
yellow-fms01 | [netapp01-vm01] yellow-fms01/yellow-fms01.vmx | DEMO | 2000 MB | 2096 MB | 980 MB | Ok |
yellow-page01 | [netapp01-vm01] yellow-page01/yellow-page01.vmx | DEMO | 4000 MB | 4112 MB | 880 MB | Ok |
yellow-sync01 | [netapp01-vm01] yellow-sync01/yellow-sync01.vmx | DEMO | 1000 MB | 1079 MB | 520 MB | Ok |
esxi10:
Host | Virtual Disk Path | Network | Memory | Host Mem Use | Guest Mem Use | VM Tools |
f1sjav01 | [netapp01-vm02] f1sjav01/F1SJAV01.vmx | OPS | 3072 MB | 1800 MB | 122 MB | Ok |
f1sjex03 | [netapp01-vm02] f1sjex03/f1sjex03.vmx | iSCSI1, CORP | 8192 MB | 6025 MB | 409 MB | Ok |
f1sjexfe01 | [netapp01-vm02] F1SJEXFE01/F1SJEXFE01.vmx | CORP | 2048 MB | 465 MB | 61 MB | Ok |
f1sjexfe03 | [netapp01-vm02] f1sjexfe03/f1sjexfe03.vmx | CORP | 8192 MB | 1902 MB | 245 MB | Ok |
esxi11:
Host | Virtual Disk Path | Network | Memory | Host Mem Use | Guest Mem Use | VM Tools |
f1sjexfe02 | [netapp01-vm02] F1SJEXFE02/F1SJEXFE02.vmx | CORP | 2048 MB | 487 MB | 122 MB | Ok |
f1sjmssqlle03 | [netapp01-vm02] f1sjmssqlle03/f1sjmssqlle03.vmx | iSCSI2, CORP | 4096 MB | 1094 MB | 122 MB | Ok |
f1sjmssqlle03-old | [datastore1] f1sjmssqlle03/f1sjmssqlle03.vmx | iSCSI2, CORP | 4096 MB | - MB | - MB | |
OPS-DNS01 | [netapp01-vm02] OPS-DNS01/OPS-DNS01.vmx | OPS | 2048 MB | 1355 MB | 61 MB | Ok |
esxi12:
Host | Virtual Disk Path | Network | Memory | Host Mem Use | Guest Mem Use | VM Tools |
adcdev01-fms01 | [netapp01-vm01] adcdev01-fms01/adcdev01-fms01.vmx | ADC | 1024 MB | 1098 MB | 327 MB | Ok |
adcdev01-page01 | [netapp01-vm01] adcdev01-page01/adcdev01-page01.vmx | ADC | 2048 MB | 2137 MB | 880 MB | Ok |
adcdev01-sync01 | [netapp01-vm01] adcdev01-sync01/adcdev01-sync01.vmx | ADC | 1024 MB | 1099 MB | 542 MB | Ok |
adcdev01-wsg01 | [netapp01-vm01] adcdev01-wsg01/adcdev01-wsg01.vmx | ADC | 1024 MB | 1095 MB | 491 MB | Ok |
adcdev02-fms01 | [netapp01-vm01] adcdev02-fms01/adcdev02-fms01.vmx | ADC | 1024 MB | 1099 MB | 993 MB | Ok |
adcdev02-page01 | [netapp01-vm01] adcdev02-page01/adcdev02-page01.vmx | ADC | 2048 MB | 2138 MB | 614 MB | Ok |
adcdev02-sync01 | [netapp01-vm01] adcdev02-sync01/adcdev02-sync01.vmx | ADC | 1024 MB | 1099 MB | 348 MB | Ok |
adcdev02-wsg01 | [netapp01-vm01] adcdev02-wsg01/adcdev02-wsg01.vmx | ADC | 1024 MB | 1100 MB | 245 MB | Ok |
f1catautodeploy02 | [netapp01-vm01] f1catautodeploy02/f1catautodeploy02.vmx | QA | 1000 MB | 1084 MB | 480 MB | Ok |
f1catautodeploy03 | [netapp01-vm01] f1catautodeploy03/f1catautodeploy03.vmx | QA | 1000 MB | 1077 MB | 370 MB | Ok |
f1catautodeploy04 | [netapp01-vm01] f1catautodeploy04/f1catautodeploy04.vmx | QA | 1000 MB | 1080 MB | 390 MB | Ok |
pegqalb-fms02 | [netapp01-vm01] pegqalb-fms02/pegqalb-fms02.vmx | PegQALB | 2048 MB | 2149 MB | 1372 MB | Ok |
pegqalb-msg02 | [netapp01-vm01] pegqalb-msg02/pegqalb-msg02.vmx | PegQALB | 2048 MB | 2150 MB | 901 MB | Ok |
pegqalb-scf02 | [netapp01-vm01] pegqalb-scf02/pegqalb-scf02.vmx | PegQALB | 2048 MB | 2153 MB | 696 MB | Ok |
pegqalb-sync02 | [netapp01-vm01] pegqalb-sync02/pegqalb-sync02.vmx | PegQALB | 1024 MB | 1117 MB | 337 MB | Ok |
pegqalb-wsg02 | [netapp01-vm01] pegqalb-wsg02/pegqalb-wsg02.vmx | PegQALB | 2048 MB | 2150 MB | 839 MB | Ok |
suncomdev02 | [netapp01-vm01] suncomdev02/suncomdev02.vmx | QA | 2000 MB | 2074 MB | 960 MB |
esxi13:
Host | Virtual Disk Path | Network | Memory | Host Mem Use | Guest Mem Use | VM Tools |
f1catautodeploy | [netapp01-vm01] f1catautodeploy/f1cat_autodeploy.vmx | QA | 1024 MB | 1102 MB | 153 MB | Ok |
oracle-auth | [netapp01-vm01] oracle-auth/oracle-auth.vmx | OPS | 2048 MB | 2140 MB | 716 MB | Ok |
pegadcqa-fms01 | [netapp01-vm01] pegadcqa-fms01/pegadcqa-fms01.vmx | PegasusDev | 1024 MB | 1088 MB | 491 MB | Ok |
pegadcqa-msg01 | [netapp01-vm01] pegadcqa-msg01/pegadcqa-msg01.vmx | PegasusDev | 1024 MB | 1086 MB | 276 MB | Ok |
pegadcqa-scf01 | [netapp01-vm01] pegadcqa-scf01/pegadcqa-scf01.vmx | PegasusDev | 1024 MB | 1086 MB | 307 MB | Ok |
pegadcqa-sync01 | [netapp01-vm01] pegadcqa-sync01/pegadcqa-sync01.vmx | PegasusDev | 1024 MB | 1065 MB | 552 MB | Ok |
pegadcqa-wsg01 | [netapp01-vm01] pegadcqa-wsg01/pegadcqa-wsg01.vmx | PegasusDev | 1024 MB | 1084 MB | 266 MB | Ok |
straylight-windows | [netapp01-vm01] straylight-windows/straylight-windows.vmx | Management | 1508 MB | 1320 MB | 211 MB | Ok |
vzapiadc-fms01 | [netapp01-vm01] vzapiadc-fms01/vzapiadc-fms01.vmx | VZAPI | 1024 MB | 1091 MB | 204 MB | Ok |
vzapiadc-msg01 | [netapp01-vm01] vzapiadc-msg01/vzapiadc-mga.vmx | VZAPI | 1024 MB | 1090 MB | 276 MB | Ok |
vzapiadc-sync01 | [netapp01-vm01] vzapiadc-sync01/vzapiadc-sync01.vmx | VZAPI | 1024 MB | 798 MB | 378 MB | Ok |
esxi14:
Host | Virtual Disk Path | Network | Memory | Host Mem Use | Guest Mem Use | VM Tools |
alqa-fms01 | [netapp01-vm01] alqa-fms01/alqa-fms01.vmx | Prod-FMS | 1024 MB | 714 MB | 348 MB | Ok |
alqa-page01 | [netapp01-vm01] alqa-page01/alqa-page01.vmx | Prod-PAGE | 1024 MB | 711 MB | 317 MB | Ok |
alqa-sync01 | [netapp01-vm01] alqa-sync01/alqa-sync01.vmx | Page-SYNC | 1024 MB | 752 MB | 348 MB | Ok |
alqa2-fms | [netapp01-vm01] alqa2-fms/alqa2-fms.vmx | AllTel | 512 MB | 166 MB | 27 MB | Ok |
alqa2-page | [netapp01-vm01] alqa2-page/alqa2-page.vmx | AllTel | 512 MB | 165 MB | 24 MB | Ok |
alqa2-sync | [netapp01-vm01] alqa2-sync/alqa2-sync.vmx | AllTel | 512 MB | 175 MB | 31 MB | Ok |
alv-fms01 | [netapp01-vm01] alv-fms01/alv-fms01.vmx | AllTel | 2000 MB | 1934 MB | 580 MB | Ok |
alv-fms02 | [netapp01-vm01] alv-fms02/alv-fms02.vmx | AllTel | 2000 MB | 1569 MB | 440 MB | Ok |
alv-page01 | [netapp01-vm01] alv-page01/alv-page01.vmx | AllTel | 2000 MB | 878 MB | 160 MB | NotInstalled |
alv-page02 | [netapp01-vm01] alv-page02/alv-page02.vmx | AllTel | 261120 MB | 8520 MB | - MB | NotInstalled |
alv-sync01 | [netapp01-vm01] alv-sync01/alv-sync01.vmx | AllTel | 1000 MB | 777 MB | 310 MB | NotInstalled |
alv-sync02 | [netapp01-vm01] alv-sync02/alv-sync02.vmx | AllTel | 1000 MB | 1061 MB | 420 MB | Ok |
pegdev04-fms01 | [netapp01-vm01] pegdev04-fms01/pegdev04-fms01.vmx | PegasusDev | 2048 MB | 1505 MB | 573 MB | Ok |
pegdev04-msg01 | [netapp01-vm01] pegdev04-msg01/pegdev04-msg01.vmx | PegasusDev | 2048 MB | 1424 MB | 348 MB | Ok |
