| Host | Rack | Position | Patch | Switch | Brand | Model | SN |
| vzstage-db | lab 1 | IBM | IBM System x3650 -[7979ABU]- | ||||
| vzstage-fms | lab 1 | IBM | IBM System x3650 -[7979ABU]- | ||||
| vzstage-scf | lab 1 | IBM | IBM System x3650 -[7979ABU]- | ||||
| vzstage-sgwfms | lab 1 | IBM | IBM System x3650 -[7979P2U]- | ||||
| vzstage-sgwsync | lab 1 | IBM | IBM System x3650 -[7979ABU]- | ||||
| vzstage-sync | lab 1 | IBM | IBM System x3650 -[7979ABU]- | ||||
| vzstage-wsg | lab 1 | IBM | IBM System x3650 -[7979ABU]- | ||||
| axon | lab 2 | HP | HP xw8400 Workstation | ||||
| qainstall1 | lab 2 | HP | HP xw8400 Workstation | ||||
| qainstall2 | lab 2 | HP | HP xw8400 Workstation | ||||
| ytengdev | lab 2 | HP | HP xw8400 Workstation | ||||
| netapp03 | office 2 | 2/14 2/38 | SW1:7 SW2:7 | NetApp | FAS250 | 0084177324 | |
| onstor3 | office 2 | OnStor | |||||
| dothill | 1 | 8 | DotHill | R/Evo 2730-2R | DHSIMIL-06370A4D80 | ||
| compellent-controller-1539 | 1 | 13 | Compellent | CT-SC020 | 1539 | ||
| compellent-controller-1540 | 1 | 14 | Compellent | CT-SC020 | 1540 | ||
| dba | 2 | 1 | Penguin | Altus 1600SS | P1236090573 | ||
| dbb | 2 | 2 | Penguin | Altus 1600SS | P1236121069 | ||
| dbc | 2 | 3 | Penguin | Altus 1600SS | P1236100384 | ||
| dbd | 2 | 4 | Penguin | Altus 1600SS | P1236100385 | ||
| sanswitch1 | 2 | 5 | McData | 4500 | V2005724 | ||
| sanswitch2 | 2 | 6 | McData | 4500 | V2005733 | ||
| onstor1 | 2 | 7 | OnStor | Bobcat 2240 (G4) | 0545050028 | ||
| onstor2 | 2 | 8 | OnStor | Bobcat 2240 (G4) | 0734051039 | ||
| lab-fms03 | 3 | 1 | A1 B1 | A&B:2/1 | Penguin | Altus 1300 | P1236100431 |
| lab-page04 | 3 | 2 | A2 B2 | A&B:2/2 | Penguin | Altus 1300 | P1236050591 |
| lab-a | 3 | 3 | A3 B3 | A&B:2/3 | Penguin | Altus 1300 | P1236100415 |
| lab-b | 3 | 4 | A4 B4 | A&B:2/4 | Penguin | Altus 1300 | P1236100432 |
| lab-wsg02 | 3 | 5 | A5 B5 | A&B:2/5 | Penguin | Altus 1300 | P1236100404 |
| lab-scf02 | 3 | 6 | A6 B6 | A&B:2/6 | Penguin | Altus 1300 | P1236100405 |
| build32 | 3 | 7 | A7 B7 | A&B:2/7 | Penguin | Altus 1300 | P1236100412 |
| build32-2 | 3 | 8 | A8 B8 | A&B:2/8 | Penguin | Altus 1300 | P1236100427 |
| qa-db02 | 4 | 1 | M22 A22 B22 | A&B:7/22 | HP | ProLiant DL360 G5 | MXQ74104D6 |
| china-demo | 4 | 2 | M21 A21 B21 | A&B:1/25 | HP | ProLiant DL360 G5 | MXQ73800DM |
| orion01 | 4 | 3 | M20 A20 B20 | A&B:1/24 | HP | DL360 | USM72404MF |
| alqa | 4 | 4 | M19 A19 B19 | A&B:1/23 | HP | ProLiant DL360 G5 | USM72105VU |
| qa-db01 | 4 | 5 | M18 A18 B18 | A&B:1/43 | HP | ProLiant DL360 G5 | MXQ74104CE |
| launchpad | 4 | 6 | M17 A17 B17 | A&B:1/42 (37) | HP | DL360 | MXQ73704A5 |
| ops2 | 4 | 7 | M16 A16 B16 | A&B:1/41 (36) | HP | DL360 | MXQ74104GD |
| mysql01 | 4 | 8 | M15 A15 B15 | A&B:1/40 (35) | HP | ProLiant DL360 G5 | MXQ73800DA |
| dbmgmt | 4 | 9 | M14 A14 B14 | A&B:1/39 (34) | HP | ProLiant DL360 G5 | MXQ74104FK |
| prod-db02 | 4 | 10 | M13 A13 B13 | A&B:1/38 (33) | HP | ProLiant DL360 G5 | MXQ802A1CN |
| prod-db01 | 4 | 11 | M12 A12 B12 | A&B:1/37 (32) | HP | ProLiant DL360 G5 | MXQ802A16H |
| bmqa-base | 4 | 12 | M11 A11 B11 | A&B:1/36 (31) | HP | ProLiant DL360 G5 | MQX735007K |
| f1vm01 | 4 | 13 | M9 A9,10 B9,10 | A&B:1/34,1/35,8/41 | HP | ProLiant DL380 G5 | USE735N6CG |
| f1vm02 | 4 | 14 | M7 A7,8 B7,8 | A&B:1/32,1/33,8/42 | HP | ProLiant DL380 G5 | USE735N6CK |
| f1vm03 | 4 | 15 | M5 A5,6 B5,6 | A&B:1/30,31 | HP | ProLiant DL380 G5 | USE735N8C9 |
| f1vm04 | 4 | 16 | M3 A3,4 B3,4 | A&B:1/28,29 | HP | ProLiant DL380 G5 | USE735N6C7 |
| f1vm05 | 4 | 17 | M1 A1,2 B1,2 | A&B:1/26,27 | HP | ProLiant DL380 G5 | USE735N6CL |
| ns01 | 5 | 1 | M17 A17 B17 | A&B:1/22 | HP | ProLiant DL360 G5 | MXQ824A568 |
| mail01 | 5 | 2 | M16 A16 B16 | A&B:1/21 | HP | ProLiant DL360 G5 | MXQ824A56R |
| mail02 | 5 | 3 | M15 A15 B15 | A&B:1/20 | HP | ProLiant DL360 G5 | MXQ824A56U |
| www01 | 5 | 4 | M14 A14 B14 | A&B:1/19 | HP | ProLiant DL360 G5 | MXQ824A576 |
| www02 | 5 | 5 | M13 A13 B13 | A&B:1/18 | HP | ProLiant DL360 G5 | MXQ824A56F |
| ns02 | 5 | 6 | M12 A12 B12 | A&B:1/17 | HP | ProLiant DL360 G5 | MXQ824A57W |
| syslog | 5 | 7 | M11 A11 B11 | A&B:1/16 | HP | ProLiant DL360 G5 | MXQ824A57S |
| old01 | 5 | 8 | M10 A10 B10 | A&B:1/15 | HP | ProLiant DL360 G5 | MXQ824A55R |
| old02 | 5 | 9 | M9 A9 B9 | A&B:1/14 | HP | ProLiant DL360 G5 | MXQ824A565 |
| auto01 | 5 | 10 | M8 A8 B8 | A&B:1/13 | HP | ProLiant DL360 G5 | MXQ824A578 |
| auto02 | 5 | 11 | M7 A7 B7 | A&B:1/12 | HP | ProLiant DL360 G5 | MXQ824A55H |
| horus | 5 | 12 | M6 A6 B6 | A&B:1/12 | HP | ProLiant DL360 G5 | MXQ74104E5 |
| ops | 5 | 13 | M5 A5 B5 | A&B:1/10 | HP | ProLiant DL380 G5 | 2UX80802PP |
| backup02 | 5 | 14 | M4 A4 B4 | A&B:1/9 | HP | ProLiant DL380 G5 | 2UX80802SX |
| yum | 5 | 15 | M3 A3 B3 | A&B:1/8 | HP | ProLiant DL380 G5 | 2UX80802SS |
| backup01 | 5 | 16 | M2 A2 B2 | A&B:1/7 | HP | ProLiant DL380 G5 | 2UX80802R9 |
| lab-db01 | 6 | 1 | A18 B18 | A&B:7/48 | Penguin | Altus 1300 | P1236100448 |
| lab-db02 | 6 | 2 | A17 B17 | A&B:7/47 | Penguin | Altus 1300 | P1236100409 |
| lab-fms01 | 6 | 3 | A16 B16 | A&B:7/46 | Penguin | Altus 1300 | P1236100402 |
| lab-fms02 | 6 | 4 | A15 B15 | A&B:7/45 | Penguin | Altus 1300 | P1236100424 |
| lab-scf01 | 6 | 5 | A14 B14 | A&B:7/44 | Penguin | Altus 1300 | P1236100446 |
| lab-wsg01 | 6 | 6 | A13 B13 | A&B:7/43 | Penguin | Altus 1300 | P1236090524 |
| lab-sync01 | 6 | 7 | A12 B12 | A&B:7/42 | Penguin | Altus 1300 | P1236100425 |
| lab-sync02 | 6 | 8 | A11 B11 | A&B:7/41 | Penguin | Altus 1300 | P1236090523 |
| lab-sync05 | 6 | 9 | A10 B10 | A&B:7/40 | Penguin | Altus 1300 | P1236100445 |
| lab-sync06 | 6 | 10 | A9 B9 | A&B:7/39 | Penguin | Altus 1300 | P1236100417 |
| lab-msg03 | 6 | 11 | A8 B8 | A&B:7/38 | Penguin | Altus 1300 | P1236100433 |
| lab-sync04 | 6 | 12 | A7 B7 | A&B:7/37 | Penguin | Altus 1300 | P1236100401 |
| lab-fms05 | 6 | 13 | A6 B6 | A&B:7/36 | Penguin | Altus 1300 | P1236100419 |
| lab-fms06 | 6 | 14 | A5 B5 | A&B:7/35 | Penguin | Altus 1300 | P1236100430 |
| lab-msg01 | 6 | 15 | A4 B4 | A&B:2/9 | Penguin | Altus 1300 | P1236100436 |
| lab-sync03 | 6 | 16 | A3 B3 | A&B:2/10 | Penguin | Altus 1300 | P1236100406 |
| labstress-fms02 | 6 | 17 | A2 B2 | A&B:2/11 | Penguin | Altus 1300 | P1236100422 |
| lab-msg02 | 6 | 18 | A1 B1 | A&B:2/12 | Penguin | Altus 1300 | P1237080291 |
| al-fms01 | 7 | 1 | A18 B18 | A&B:7/18 | VMware | VMware Virtual Platform | P1236100428 |
| al-page01 | 7 | 2 | A17 B17 | A&B:7/17 | VMware | VMware Virtual Platform | P1236100449 |
| al-sync01 | 7 | 3 | A16 B16 | A&B:7/16 | VMware | VMware Virtual Platform | P1236100441 |
| al-fms02 | 7 | 4 | A15 B15 | A&B:7/15 | VMware | VMware Virtual Platform | P1236100437 |
| al-page02 | 7 | 5 | A14 B14 | A&B:7/14 | VMware | VMware Virtual Platform | P1236100434 |
| al-sync02 | 7 | 6 | A13 B13 | A&B:7/13 | VMware | VMware Virtual Platform | P1236100414 |
| esxi1 | 7 | 7 | A12 B12 | A&B:7/12 | Penguin | Altus 1300 | P1236100435 |
| esxi2 | 7 | 8 | A11 B11 | A&B:7/11 | Penguin | Altus 1300 | P1236100443 |
| esxi3 | 7 | 9 | A10 B10 | A&B:7/10 | Penguin | Altus 1300 | P1236100429 |
| lab-wsg03 | 7 | 10 | A9 B9 | A&B:7/9 | Penguin | Altus 1300 | P1236121070 |
| lab-wsg04 | 7 | 11 | A8 B8 | A&B:7/8 | Penguin | Altus 1300 | P1236121071 |
| straylight | 7 | 12 | A7 B7 | A&B:7/7 | Penguin | Altus 1300 | P1236100447 |
| lab-msg04 | 7 | 13 | A6 B6 | A&B:7/6 | Penguin | Altus 1300 | P1236100403 |
| ct2 | 7 | 14 | A5 B5 | A&B:7/5 | VMware | VMware Virtual Platform | P1236100450 |
| frogger | 7 | 15 | A4 B4 | A&B:7/4 | Penguin | Altus 1300 | P1236100423 |
| lab-fms04 | 7 | 16 | A3 B3 | A&B:7/3 | Penguin | Altus 1300 | P1236100418 |
| smsx | 7 | 17 | A2 B2 | A&B:7/27 | Penguin | Altus 1300 | P1236100410 |
| dbwh2 | 7 | 18 | A1 B1 | A&B:7/1 | Penguin | Altus 2200 | P1236050265 |
| vzdemo | 8 | 1 | A&B:7/19 | IBM | IBM System x3655 -[7943AC1]- | 794352U | |
| vz-nas01 | 8 | 10 | IBM / Netapp | N5200 | 0101198725 | ||
| vz-db02 | 8 | 11 | IBM | IBM System x3755 -[88774RU]- | |||
| vz-db01 | 8 | 12 | IBM | IBM System x3755 -[88774RU]- | |||
| vz-bch01 | 8 | 13 | IBM | Blade Center | YK118371N15V | ||
| vz-fms01 | 8 | 13 | IBM | BladeCenter LS21 -[797151U]- | |||
| vz-fms02 | 8 | 13 | IBM | BladeCenter LS21 -[797151U]- | |||
| vz-page01 | 8 | 13 | IBM | BladeCenter LS21 -[797151U]- | |||
| vz-page02 | 8 | 13 | IBM | BladeCenter LS21 -[797151U]- | |||
| vz-sync01 | 8 | 13 | IBM | BladeCenter LS21 -[797151U]- | |||
| vz-sync02 | 8 | 13 | IBM | BladeCenter LS21 -[797151U]- | |||
| nowsms-qa | 9 | 1 | M18 A18 B18 | A&B:7/21 | HP | DL360 | MXQ73704B7 |
| tickets | 9 | 2 | M17 A17 B17 | A&B:7/23 | HP | ProLiant DL360 G5 | MXQ73800CV |
| lab-load01 | 9 | 3 | M16 A16 B16 | A&B:7/24 | HP | ProLiant DL360 G5 | MXQ74104DN |
| lab-load02 | 9 | 4 | M15 A15 B15 | A&B:7/25 | HP | ProLiant DL360 G5 | MXQ73800BZ |
| esx-mgmt | 9 | 5 | M14 A14 B14 | A&B:7/26 | HP | MXQ73800CA | |
| qa-db03 | 9 | 6 | M13 A13 B13 | A&B:7/28 | HP | ProLiant DL360 G5 | MXQ73800CC |
| dbqa | 9 | 7 | M12 A12 B12 | A&B:7/29 | HP | ProLiant DL360 G5 | USM71500M1 |
| build | 9 | 8 | M11 A11 B11 | A&B:7/30 | HP | ProLiant DL360 G5 | MXQ813A2CD |
| cvs | 9 | 9 | M10 A10 B10 | A&B:7/31 | HP | ProLiant DL360 G5 | MXQ813A2HS |
| nowsms-05.corp | 9 | 10 | M9 A9 B9 | A&B:7/32 | HP | DL180 | MX2722005C |
| vz02-nas01 | 10 | 10 | IBM / Netapp | N5200 | 0101196158 | ||
| vz02-db02 | 10 | 11 | IBM | IBM System x3755 -[88774RU]- | |||
| vz02-db01 | 10 | 12 | IBM | IBM System x3755 -[88774RU]- | |||
| vz02-bch01 | 10 | 13 | IBM | IBM Blade Center | |||
| vz02-fms01 | 10 | 13 | IBM | BladeCenter LS21 -[797151U]- | |||
| vz02-fms02 | 10 | 13 | IBM | BladeCenter LS21 -[797151U]- | |||
| vz02-page01 | 10 | 13 | IBM | BladeCenter LS21 -[797151U]- | |||
| vz02-page02 | 10 | 13 | IBM | BladeCenter LS21 -[797151U]- | |||
| vz02-sync01 | 10 | 13 | IBM | BladeCenter LS21 -[797151U]- | |||
| vz02-sync02 | 10 | 13 | IBM | BladeCenter LS21 -[797151U]- | |||
| sharepointsjc01 | 11 | 1 | HP | DL160 G5 | 2UX80206NW | ||
| esxi15 | 11 | 2 | HP | ||||
| esxi16 | 11 | 3 | HP | ||||
| esxi6 | 12 | 1 | A&B:2/19 | HP | DL380 | 2UX90404KW | |
| esxi7 | 12 | 2 | A&B:2/20 | HP | DL380 | 2UX90408C4 | |
| esxi8 | 12 | 3 | A&B:2/21 | HP | DL380 | 2UX90406W2 | |
| esxi9 | 12 | 4 | A&B:2/22 | HP | DL380 | 2UX90406S8 | |
| esxi12 | 12 | 5 | A&B:2/23 | HP | 2UX90300B8 | ||
| qa-db04 | 12 | 6 | A&B:2/24 | HP | ProLiant DL380 G5 | 2UX90404KV | |
| dbwh | 12 | 7 | A&B:2/25 | HP | ProLiant DL380 G5 | 2UX90404KU | |
| esxi10 | 12 | 8 | A&B:2/26,8/43,8/44 | HP | 2UX90404PY | ||
| esxi11 | 12 | 9 | A&B:2/27,8/45,8/46 | HP | 2UX90404NT | ||
| openfiler01 | 12 | 10 | A&B:2/28,8/47,8/48 | 2UX90404RO |
